Max production speed | up to 10 bags/min (depends on the package type) |
Average format changeover time | 20 - 30 min |
Real changeover time | 4 - 5 min |
Bag height | 80 - 200 mm (3.1 -7.9") |
Bag length | 360 - 660 mm (14.2 -26.0") |
Bag width | 240 - 400 mm (9.4 -15.7") |
Wrapping material | PE |
PE thickness | 40 - 50 microns |
PE density | 0.87 - 0.93 Kg/dm3 |
Max reel diameter | <500 mm (19.7") |
Reel core external diameter | >85 mm (3.3") |
Air consumption | <300 I/min |
Installed power | 7 kW |
Real power consumption | up to 5 KW |
Machine weight | 1900 Kg |
Domino inkjet printer Photo-eye for mark registration Pre-printed strip insert Handle marker |