Infeed conveyor | 3m (118.1") |
Max mechanical speed | 55 cycles/min |
Production speed | Up to 45 packs/min |
Average format changeover time | 20 - 30 min |
Pack height | 20 - 120 mm (0.8-4.7") |
Pack length | 100 - 200 mm (3.9-7.9") |
Pack width | 110 – 200 (330) mm (4.3-7.9 (13.0")) |
Wrapping material | PP, OPP, PE |
Foil thickness | 25 – 35 microns |
Installed power | 7 kW |
Real power consumption | Up to 4 kw |
Air consumption | <250 l/min |
Machine weight | 1800 kg |
Extended infeed conveyor up to 6 m (236.2") Pack’s optional width (dimension B) up to 330 mm (13.0") Domino thermal printer Longitudinal perforation Labeling unit |