Mechanical speed | 16 cycles/min |
Max production speed | up to 15 box/min |
Format changeover time | 10–15 min |
Box width | 240–480 mm(9.4“–18.9“) |
Box length | 360–650 mm(14.2“–25.6“) |
Box height | 240–600 mm(9.4“–23.6“) |
Box sealing type | sealing tape |
Box feeding | automatic |
Infeed type | single arm diverter |
Machine height at infeed | 835 mm (32.9“) |
Machine height at discharge | 1240 mm (48.8“) |
Air consumption | < 300l/min |
Installed power | 15kW |
Real power consumption | 6 kW |
Machine weight | 7200 Kg |
Dual arm infeed Hot-melt box sealing Label applicator Inkjet printer Box handling devices Additional KDF magazin |