Infeed | 2 lanes |
Max Speed | 140 packs/min |
Production speed | 120+ packs/min |
Layers | 1 |
Average format changeover time | 10 min |
Product diameter | 90 - 150 mm (3.5 - 5.9") |
Product length | 90 - 300 (600) mm (3.5 - 11.8" (23.6")) |
Pack width | 90 - 300 mm (3.5 - 11.8") |
Pack lenght | 90 - 300 (600) mm (3.5 - 11.8" (23.6")) |
Pack height | 90 - 150 mm (3.5 - 5.9") |
Wrapping material | PE, LDPE |
PE, LDPE thickness | 25 - 40 microns |
Reel diameter | up to 450 mm (17.7") |
Installed power | 26 kW |
Real power consumption | 12 kW |
Air consumption | < 500 l/min |
Machine weight | 4200 kg |
Roll upender to provide vertical core packs Additional conveyors Inkjet printer 4 lanes infeed Rolls and packs handling devices |