Mechanical speed | 170 packs/min |
Production speed | 160+ packs/min |
Infeed lanes | 2 lanes |
Layers | 1 |
Rolls diameter | 90 - 150 mm (3.5- 5.9“) |
Cut-off length | 90 – 300 mm (3.5 -11.8“) |
Average size changeover time | 10 min - 30 min |
Wrapping material | PE, LDPE 22 - 30 microns |
Density of wrapping material | 0.870/0.93 grs/cc approx. (poly) |
Maximum reel diameter | 600 mm (23.6") |
Maximum reel width | 550 mm (21.6") |
Reel core external diameter | > 85 mm (3.3") |
Indicative equipment weight | 4500 kg |
Installed power | 29 kW |
Real power consumption | < 14 kW |
Compressed air consumption | < 300 l/min |
Working air pressure | 6 bar |
Machine weight | 4700 kg |
Inkjet printer Lateral perforation Additional conveyors Roll handling devices Bathroom roll wrapping in paper |