Mechanical speed | 12 cycles/min |
Production speed | Up to 10 bundles/min |
Pack/roll diameter on infeed conveyor | 90 - 135 mm (3.5" - 5.3") |
Pack/roll length on infeed | 90-180 mm (3.5" - 7.0") |
Bundle configuration | 3 - 5 rows/2 layers |
Bundle width | 330 - 520 mm (13.0" - 20.5") |
Bundle length | 270 - 660 mm (10.6" - 26.0") |
Bundle height | 180 - 280 mm (7.1"- 11.0") |
Average size changeover time | 20 min |
Machine height at infeed | 850 mm (33.5") |
Machine height at discharge | 1100 mm (43.3") |
Noise level dbA | < 80 |
Wrapping material | PE, LDPE, 35 - 50 micron, heat sealable |
Max reel diameter | 500 mm (19.7") |
Installed power | 12 kW |
Real power consumption | < 6kW |
Compresed air consumption | < 200 l/min |
Machine weight | 3800 kg |
Roll handling devices Pre-printed strip insert Inkjet printer Photo-eye for mark registration Handle marker Additional conveyors |