Production speed | Up to 26 boxes per minute |
Format changeover time | 10 - 15 min |
Box width | 240 (200) - 500 mm |
Box length | 360 (300) - 700 (800) mm |
Box height | 200 (180) - 600 mm |
Width Infeed Limitation Single Arm | 90 - 500 mm |
Width Infeed Limitation Dual Arm | 90 - 300 mm |
Corrugated box material | up to 3 layers |
Machine height at infeed | 815 mm |
Machine height at discharge | 1300 mm |
Installed power | 61 kW |
Compressed air consumption | < 500 l/min |
Dual arm infeed Additional KDF Label aplicator Domino inkjet printer Tape sealing |
Production speed | up to 22 bundles per minute |
Format change-over time | 10 - 15 min |
Bag width | 360 - 800 min |
Bag length | 360 - 850 mm |
Bag height | 180 - 400 (500) mm |
Width infeed limitation single arm | 90 - 500 mm |
Width infeed limitation dual arm | 90 - 300 mm |
Machine height at infeed | 815 mm |
Machine height at discharge | 1300 mm |
Wrapping material | PE 40 - 60 µm |
Installed power | 61 kW |
Compressed air consumption | < 500 l/min |
Pre-printed strip insert Extended height of bundle to 460 mm Custom size bags Photo-eye for mark registration Integrated upender |