Infeed | servo motorized with spring-loaded metal pushers |
Infeed length | 3 meters |
Mechanical speed | 120 packs/min |
Production speed | up to 110 packs/min |
Pack width (B) | 110 - 250 mm (4.3" - 9.8") |
Pack height (H) | 20 - 120 mm (0.8" - 4.7") option 1 up to 160mm/option 2 down to 10mm |
Pack length (A) | 80 - 120 mm (3.2" - 4.7") |
Average size change over time | 10 min |
Machine height at infeed | 900 mm (35.4") (optional 1000 mm (39.4")) |
Machine approx. weight | 3700 kg |
Wrapping material | PE, PP, OPP 25 - 35 micron, heat sealable |
Installed power | 18 kW |
Real power consumption | < 9 kW |
Air consumption | < 50 l/min |
Working air pressure | 6 bar |
Precompression unit Extendeed infeed conveyor Pack's height option up to 160 mm (6.3") Pack's height option down to 10 mm (0.4") Thermal printer Longitudinal perforation Labeling unit |