Production speed | up to 120 |
Infeed lanes | 1 lane |
Layers | 1 |
Foil to paper changeover | max 30 min |
Average format changeover time | 15 min |
Roll diameter | 100-300 mm (3.9-11.8'') |
Roll length | 90-300 mm (3.5-11.8'') |
Wrapping material | PE, LDPE, 22-30 microns, paper |
Density of wrapping material | 0.870/0.930 grs/cc approx. (poly); 20-35 g/cm2 (paper) |
Max reel width | 1000 mm (39.4'') |
Max reel diameter | 600 mm (23.6'') |
Installed power | 48 kW |
Real power consumption | 27 kW |
Air consumption | < 300 l/min |
Machine weight | 9230 kg |
Handle aplicator Easy open Printer |