Infeed | 4 lanes |
Max mechanical speed | 200 packs/min |
Production speed | up to 180 packs/min |
Layers | 2 |
Average format changeover time | 10 - 30 min |
Roll diameter | 90 - 160 (200) mm (3.5 - 6.3"(7.9")) |
Roll length | 90 - 300 (600) mm (3.5 - 11.8"(23.6")) |
Pack width | 100 - 625 mm (3.9 - 24.6") |
Pack length | 90 - 600 mm (3.5 - 23.6") |
Pack height | 90 - 270 (300) mm (3.5 - 10.6"(11.8") |
Wrapping material | PE, LDPE |
PE thickness, LDPE | 25 - 40 microns |
Reel diameter | up to 500 mm (19.7") |
Installed power | 42 kW |
Real power consumption | 18 kW |
Air consumption | < 500 l/min |
Machine weight | 8900 kg |
Handle applicator 4-5 built-in diverter Roll upender to provide vertical core packs Rolls and packs handling devices Additional conveyors Inkjet printer Roll diameter up to 200 mm (7.9") Lateral perforation for easy opening |