Mechanical speed | 250 packs/min |
Production speed | up to 240 packs/min |
Infeed lanes | 1 lane |
Layers | 1 |
Rolls diameter | 90 – 140 ( 3.5 - 5.5") |
Cut- off length | 90 - 120 (3.5 - 4.7") |
Average size changeover time | 10 min |
Wrapping material | PE, LDPE, 22 - 30 microns, heat sealable/paper |
Density of wrapping material | 0.870/0.930 grs/cc approx. (poly); 20 - 25 g/cm2 (paper) |
Maximum reel diameter | 600 mm (23.6") |
Maximum reel width | 550 mm (21.7") |
Reel core external diameter | > 85 (3.3") |
Indicative equipment weight | 4435 kg |
Installed power | 21 kW |
Real power consumption | < 10 kW |
Compressed air consumption | < 150 l/min |
Working air pressure | 6 bar |
Machine weight | 4500 kg |
Inkjet printer Lateral perforation Additional conveyors Roll handling devices |